Market Latest

Index Value Change %
FT-100 5901.10 +105.00 +1.81
All Share 3047.40 +51.90 +1.73
FT-250 11235.00 +148.00 +1.33
FT-350 3118.10 +53.60 +1.75
FT-AIM 781.43 +6.19 +0.80
FT-Small 3010.80 +37.70 +1.27
techMaRK 1996.40 +34.10 +1.74
TM-100 2236.70 +34.10 +1.55

Quote for:

About us

We offer a range of services to both private investors and professional advisors.

Find out more

Open an account

Open an account and start trading.

Demonstration

Register for a demonstration of a dealing platform

Demonstration

Contact us

T: + 44(0)207 868 2307

E: info@tjmarkets.com

Request a callback