Market Latest
| Index | Value | Change | % |
| FT-100 | 5267.60 | -70.80 | -1.33 |
| All Share | 2739.20 | -37.50 | -1.35 |
| FT-250 | 10432.00 | -161.00 | -1.52 |
| FT-350 | 2798.10 | -38.40 | -1.35 |
| FT-AIM | 692.98 | -7.43 | -1.06 |
| FT-Small | 2901.00 | -35.80 | -1.22 |
| techMaRK | 1899.10 | -24.30 | -1.26 |
| TM-100 | 2113.00 | -36.30 | -1.69 |
About us
We offer a range of services to both private investors and professional advisors.
Find out more


